The Great Wave off Kanagawa cross stitch pattern
Free patterns · Famous paintings · Katsushika Hokusai, about 1831.

- stitches
- 60 × 40
- DMC colors
- 23
- on 14-count
- 4.3 × 2.9 in
Intermediate pattern: many colors and shading, made from a picture. Free to stitch for yourself, as a gift, or to sell the finished piece.
Made from a picture by Katsushika Hokusai (public domain).
Thread key
| Symbol | DMC | Name | Stitches | Skeins |
|---|---|---|---|---|
| ⊕ | 676 | Old Gold Lt | 37 | 1 |
| ⊠ | 3838 | Lavender Blue Dark | 22 | 1 |
| ■ | 739 | Tan Ult Vy Lt | 234 | 1 |
| □ | 3023 | Brown Gray Light | 69 | 1 |
| ▣ | 797 | Royal Blue | 42 | 1 |
| ▬ | 772 | Yellow Green Vy Lt | 66 | 1 |
| ▮ | 822 | Beige Gray Light | 59 | 1 |
| ▲ | 927 | Gray Green Light | 231 | 1 |
| △ | 543 | Beige Brown Ult Vy Lt | 87 | 1 |
| ◆ | 644 | Beige Gray Med | 222 | 1 |
| ◇ | 930 | Antique Blue Dark | 68 | 1 |
| ◉ | 3750 | Antique Blue Very Dk | 38 | 1 |
| ○ | 803 | Baby Blue Ult Vy Dk | 83 | 1 |
| ● | Ecru | Ecru | 419 | 1 |
| ◐ | 798 | Delft Blue Dark | 49 | 1 |
| ◧ | 3046 | Yellow Beige Md | 49 | 1 |
| ★ | 677 | Old Gold Vy Lt | 149 | 1 |
| ☆ | 931 | Antique Blue Medium | 67 | 1 |
| ♣ | 169 | Pewter Light | 57 | 1 |
| ♥ | 414 | Steel Gray Dk | 100 | 1 |
| ✖ | 926 | Gray Green Med | 113 | 1 |
| ✚ | 746 | Off White | 124 | 1 |
| ⬢ | 3032 | Mocha Brown Med | 15 | 1 |
Finished size
On Aida, with 3 inches of spare fabric on every side for the cut size.
| Fabric | Finished | Cut |
|---|---|---|
| 14-count Aida | 4.3 × 2.9 in (10.9 × 7.3 cm) | 10.3 × 8.9 in |
| 16-count Aida | 3.8 × 2.5 in (9.5 × 6.3 cm) | 9.8 × 8.5 in |
| 18-count Aida | 3.3 × 2.2 in (8.5 × 5.6 cm) | 9.3 × 8.2 in |
How to stitch it
Find the middle of the fabric, match it to the center of the chart, and work outward. Each square is one full cross with 2 strands of floss.



