Blue and yellow macaw cross stitch pattern
Free patterns · Animals · A bright macaw on a branch, from a photo.

- stitches
- 60 × 51
- DMC colors
- 24
- on 14-count
- 4.3 × 3.6 in
Intermediate pattern: many colors and shading, made from a picture. Free to stitch for yourself, as a gift, or to sell the finished piece.
Made from a picture by Christopher Kuszajewski (CC0).
Thread key
| Symbol | DMC | Name | Stitches | Skeins |
|---|---|---|---|---|
| ⊕ | 838 | Beige Brown Vy Dk | 19 | 1 |
| ⊠ | 972 | Canary Deep | 13 | 1 |
| ■ | 310 | Black | 202 | 1 |
| □ | 939 | Navy Blue Very Dark | 106 | 1 |
| ▣ | 3053 | Green Gray | 27 | 1 |
| ▬ | 3021 | Brown Gray Vy Dk | 67 | 1 |
| ▮ | 317 | Pewter Gray | 44 | 1 |
| ▲ | 312 | Baby Blue Very Dark | 179 | 1 |
| △ | 336 | Navy Blue | 84 | 1 |
| ◆ | 825 | Blue Dark | 176 | 1 |
| ◇ | 3371 | Black Brown | 83 | 1 |
| ◉ | 791 | Cornflower Blue V D | 25 | 1 |
| ○ | 935 | Avocado Green Dk | 112 | 1 |
| ● | B5200 | Snow White | 1233 | 1 |
| ◐ | 970 | Pumpkin Light | 35 | 1 |
| ◧ | 518 | Wedgewood Light | 34 | 1 |
| ★ | 318 | Steel Gray Lt | 134 | 1 |
| ☆ | 3766 | Peacock Blue Light | 72 | 1 |
| ♣ | 367 | Pistachio Green Dk | 40 | 1 |
| ♥ | 797 | Royal Blue | 117 | 1 |
| ✖ | 3843 | Electric Blue | 117 | 1 |
| ✚ | 168 | Pewter Very Light | 120 | 1 |
| ⬡ | 3829 | Old Gold Vy Dark | 10 | 1 |
| ⬢ | 918 | Red Copper Dark | 11 | 1 |
Finished size
On Aida, with 3 inches of spare fabric on every side for the cut size.
| Fabric | Finished | Cut |
|---|---|---|
| 14-count Aida | 4.3 × 3.6 in (10.9 × 9.3 cm) | 10.3 × 9.6 in |
| 16-count Aida | 3.8 × 3.2 in (9.5 × 8.1 cm) | 9.8 × 9.2 in |
| 18-count Aida | 3.3 × 2.8 in (8.5 × 7.2 cm) | 9.3 × 8.8 in |
How to stitch it
Find the middle of the fabric, match it to the center of the chart, and work outward. Each square is one full cross with 2 strands of floss.



