Lighthouse at dusk cross stitch pattern
Free patterns · Landscapes · Cape Nelson lighthouse under the first stars, from a photo.

- stitches
- 40 × 60
- DMC colors
- 22
- on 14-count
- 2.9 × 4.3 in
Intermediate pattern: many colors and shading, made from a picture. Free to stitch for yourself, as a gift, or to sell the finished piece.
Made from a picture by Joshua Hibbert (CC0).
Thread key
| Symbol | DMC | Name | Stitches | Skeins |
|---|---|---|---|---|
| ⊕ | 779 | Cocoa Dark | 15 | 1 |
| ⊠ | 741 | Tangerine Med | 8 | 1 |
| ■ | 797 | Royal Blue | 247 | 1 |
| □ | 927 | Gray Green Light | 143 | 1 |
| ▣ | 3772 | Desert Sand Vy Dk | 21 | 1 |
| ▬ | 317 | Pewter Gray | 43 | 1 |
| ▮ | 3032 | Mocha Brown Med | 42 | 1 |
| ▲ | 823 | Navy Blue Dark | 240 | 1 |
| △ | 3046 | Yellow Beige Md | 75 | 1 |
| ◆ | 310 | Black | 221 | 1 |
| ◇ | 3799 | Pewter Gray Vy Dk | 64 | 1 |
| ◉ | 799 | Delft Blue Medium | 17 | 1 |
| ○ | 336 | Navy Blue | 143 | 1 |
| ● | 312 | Baby Blue Very Dark | 282 | 1 |
| ◐ | 644 | Beige Gray Med | 23 | 1 |
| ◧ | 3826 | Golden Brown | 23 | 1 |
| ★ | 825 | Blue Dark | 195 | 1 |
| ☆ | 977 | Golden Brown Light | 55 | 1 |
| ♣ | 3861 | Cocoa Light | 39 | 1 |
| ♥ | 334 | Baby Blue Medium | 159 | 1 |
| ✖ | 322 | Baby Blue Dark | 161 | 1 |
| ✚ | 3755 | Baby Blue | 184 | 1 |
Finished size
On Aida, with 3 inches of spare fabric on every side for the cut size.
| Fabric | Finished | Cut |
|---|---|---|
| 14-count Aida | 2.9 × 4.3 in (7.3 × 10.9 cm) | 8.9 × 10.3 in |
| 16-count Aida | 2.5 × 3.8 in (6.3 × 9.5 cm) | 8.5 × 9.8 in |
| 18-count Aida | 2.2 × 3.3 in (5.6 × 8.5 cm) | 8.2 × 9.3 in |
How to stitch it
Find the middle of the fabric, match it to the center of the chart, and work outward. Each square is one full cross with 2 strands of floss.



